VGJam Tabs The Legend of Zelda: Ocarina of Time
The Legend of Zelda: Ocarina of Time
"Windmill Hut" - Guitar tab
Platform(s):Nintendo 64
Composed by:Koji Kondo
Soundtrack:The Legend of Zelda: Ocarina of Time Sound Track CD (track 24)
Tabbed by:LMH
Last modified:2002-01-04
Print it:Original file (.TXT)
Hear it:MIDI file
BARS 1-48

e |----5---5-------7-------|----8---8-------7-------| Play 3 times
A |----6---6-----5-8-------|----10--10----5-8-------| then play next
G |----7---7-------9-------|----10--10------9-------| lines of tab  
D |------------------------|------------------------|
A |------------------------|------------------------|
D |0-----------2-----------|3-----------2-----------|
                   ^                        ^       

e |----5---5-------5-------|----5---5-------5-------|
A |----6---6-------6-------|----6---6-------5-------|
G |----7---7-------5-------|----7---7-------6-------|
D |------------------------|------------------------|
A |1-----------------------|1-----------------------|
D |------------3-----------|------------7-----------|
                   ^                        ^
e |----5---5-------7-------|----8---8-------7-------|
A |----6---6-----5-8-------|----10--10----5-8-------|
G |----7---7-------9-------|----10--10------9-------|
D |------------------------|------------------------|
A |------------------------|------------------------|
D |0-----------2-----------|3-----------2-----------|
                   ^                        ^  
e |----5---5-------5-------|  then repeat from beginning till
A |----6---6-------5-------|  end of song
G |----7---7-------6-------|  All notes EXCEPT bass notes are  
D |------------------------|  stacatto. Unless indicated by this  
A |1-----------------------|  mark ^ In this case let ring.
D |------------7-----------|
                   ^
_______________________________________________________________
***************************************************************
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
Solo: BARS 5-12,16-23,27-34,38-45

e |-----10-----------10----|12----13121312----------|
B |------------------------|--------------1310------|
G |7-10---------7-10-------|------------------------|
D |------------------------|------------------------|
A |------------------------|------------------------|
D |------------------------|------------------------|

e |5---------3-5-----------|5---------3-------------|
B |----3---6---------------|----3---6---5-----------|
G |------------------------|------------------------|
D |------------------------|------------------------|
A |------------------------|------------------------|
D |------------------------|------------------------|
               ^                        ^
e |-----10-----------10----|12----13121312----------|
B |------------------------|--------------1310------|
G |7-10---------7-10-------|------------------------|
D |------------------------|------------------------|
A |------------------------|------------------------|
D |------------------------|------------------------|

e |5---------3-5-------5---|------------------------|
B |----3---6---------------|3-----------------------|
G |------------------------|------------------------|
D |------------------------|------------------------|
A |------------------------|------------------------|
D |------------------------|------------------------|

^    ^  
_______________________________________________________

This little diddy is played behind bar 16 through 23 then starts again  

at bar 35 through 45. The entire piece is 48 bars long 6/4 timing. Im not
sure what instrument it is played on but seems to be a vibraphone/xylophone.
ALL ARE DOUBLE DIGIT NOTES NOT SINGLE so if you don't have 22 frets bend 
tha muthafucka,
ahh i know it doesnt sound exactly like the song. Deal with it or buy a 
new guitar.

e |----22----------22------|24-------24--2420--------|
B |------------------------|-----------------22------|
G |1922--------1922--------|-------22--22------------|
D |------------------------|-------------------------|
A |------------------------|-------------------------|
D |------------------------|-------------------------|

e |17--------1517----------|17--------15-------------|
B |----15--18--------------|----15--18--17-----------|
G |------------------------|-------------------------|
D |------------------------|-------------------------|
A |------------------------|-------------------------|
D |------------------------|-------------------------|

e |----22----------22------|24-------24--2420--------|
B |------------------------|-----------------22------|
G |1922--------1922--------|-------22--22------------|
D |------------------------|-------------------------|
A |------------------------|-------------------------|
D |------------------------|-------------------------|

e |17--------1517------17--|10-----------------------|
B |----15--18--------------|-------------------------|
G |------------------------|-------------------------|
D |------------------------|-------------------------|
A |------------------------|-------------------------|
D |------------------------|-------------------------|


Thats it whole song done finished completed viola`.  
Cept' for the little 
high hat sound in the background,  
but im sure you can make due.  

LMH

VGJam Tabs The Legend of Zelda: Ocarina of Time - "Windmill Hut"
Tabs database last modified Thursday, 29-Feb-2024 19:11:15 CST.
Copyright © 1999 - 2024 VideoGameJam.com. All rights reserved.