VGJam Tabs Chrono Cross
Chrono Cross
"Lost Fragment" - Guitar tab
Platform(s):PlayStation
Composed by:Yasunori Mitsuda
Soundtrack:Chrono Cross Original Soundtrack (track D1-10)
Tabbed by:hughesjass
Last modified:2001-11-05
Print it:Original file (.TXT)
1-10 Lost Fragment / Lost Pieces
Chrono Cross OST
Yasunori Mitsuda

Tabbed by hughesjass@hotmail.com
Feel free to e-mail for corrections, suggestions, etc...
www.geocities.com/hughesjass

Time Signature: 4/4
Key: E minor
Standard Tuning for both guitars: (high) eBGDAE (low)


Special notation: + is played as 232
where 23 are grace notes           *
and 2 is a beat note
    *

       |=232
       |   *
       |
e|-----+------------|





Intro (only played once)
G|---------7-5------|------------------|------------------|------------------|
U|-------------5----|---------------5--|-6---6-8-5--------|---------4--------|
I|-----4-5-------5--|---------7---7----|-------------5----|-4-----4----------|
T|---2--------------|-7----------------|------------------|------------------|
.|-0----------------|------------------|------------------|------------------|
1|------------------|------------------|------------------|------------------|
 | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |
 |                  |                  |                  |                  |
 |                  |                  |                  |                  |
G|------------------|------------------|-1----------------|------------------|
U|-----0-1----------|---------3---3-5--|-1----------------|------------------|
I|-------------2----|-------2----------|-2----------------|------------------|
T|---2-------0---0--|-----4------------|-3---3-------2----|---2-4---1--------|
.|-0----------------|---5--------------|-3-3-----3--------|-2----------------|
2|---------3--------|-2----------------|-1---------3------|------------------|
 | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |



(Guitar 2 only)
e|------------------|------------------|------------------|------------------|
B|---------3-----3--|---------3-----3--|-------3-5-----3--|-------3-5-----3--|
G|.-----------------|------------------|------------------|------------------|
D|.----4-5---4-5----|-----4-5---4-5----|---4-5-----4-5----|---4-5-----4-5----|
A|---2--------------|---2--------------|-3----------------|-3----------------|
E|-0----------------|-0----------------|------------------|------------------|
 | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |



e|------------------|---------20-------|---------0---0----|---------0---0----|
B|---------3-----3--|-----------3------|---------0---0----|---------0---0----|
G|------------------|-------------0----|-------2-2---2----|-------2-2---2----|
D|-----4-5---4-5----|-----4-5----------|-----3------------|-----3------------|
A|---2--------------|---2-----------2--|---3-------3---3--|---3-------3---3--|
E|-0----------------|-0----------------|-1----------------|-1----------------|
 | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |



e|------------------|---------20-------|---------2--------|-0----------------|
B|---------3-----3--|-----------3------|-----0---3-----3--|-------0-1-----1--|
G|------------------|-------------0----|-------0-2---2----|-----0-------0----|
D|-----4-5---4-5----|-----4-5----------|---0-----0-0------|---4-------2------|
A|---2--------------|---2-----------2--|------------------|-----2---3--------|
E|-0----------------|-0----------------|-3----------------|-0----------------|
 | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |



e|---------2--------|-0---0------------|-0----------------|
B|-0-----0-----3----|---3-1-------3----|------------------|
G|-----0-----2---2--|---0--------------|-----2---1--------|
D|---0-----0--------|-------------0----|-------2-2--------|
A|------------------|-3---------3---0--|---2-----2--------|
E|-3----------------|------------------|-0-------0--------|
 | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

                              |=232            triolet: 3
                              |   *                    ===
                              |                        |||
G|-7-----3-5--------|---3-2-3-+--------|-7-----3-5-----353|-2-3-10-----------|
U|-5-------3--------|---3-------3-5----|-5-------3--------|------------------|
I|-5-------2--------|---------------4--|-5-------2--------|------------------|
T|-7-------4--------|------------------|-7-------4--------|------------------|
.|-0-------2--------|------------------|-0-------2--------|------------------|
1|------------------|------------------|------------------|------------------|
 | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |
 |                  |                  |                  |                  |
 |                  |                  |                  |                  |
G|------------------|------------------|------------------|------------------|
U|------------------|------------------|------------------|-------------7----|
I|------------------|------------------|------------------|-------------7----|
T|-----7-----9------|---5-------7------|-----7-------9----|-----9-----7---7--|
.|---7---------9----|-3-------5--------|---7-------9------|-7-----7-5--------|
2|-5-------7-----10-|------------------|-5-------7--------|------------------|
 | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |
 |                  |                  |                  |                  |
 |                  |                  |                  |                  |
                          |=232
                          |   *
                          |
G|-7-------5--------|---3-+-3-2--------|-7-------5--------|------------------|
U|-5-----5-7--------|-----------3-5----|-5-----5----8--7--|-5-----5----------|
I|-5-------7--------|---------------4--|-5----------------|---------7-------.|
T|---------7--------|------------------|------------------|-----------------.|
.|---------5--------|------------------|------------------|------------------|
1|------------------|------------------|------------------|------------------|
 | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |
 |                  |                  |                  |                  |
 |                  |                  |                  |                  |
G|------------------|------------------|------------------|------------------|
U|-------------7----|------------------|------------------|------------------|
I|-----5-------7----|------------------|-----5-------7----|-----4-----------.|
T|---5-------7------|---9-------7------|---5-------7---7--|---4-------------.|
.|-3-------5--------|-7-------5--------|-3-------5--------|-2-------2--------|
2|------------------|------------------|------------------|------------------|
 | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

VGJam Tabs Chrono Cross - "Lost Fragment"
Tabs database last modified Thursday, 29-Feb-2024 19:11:15 CST.
Copyright © 1999 - 2024 VideoGameJam.com. All rights reserved.