VGJam Tabs Final Fantasy IX
Final Fantasy IX
"Aloha de Chocobo" - Guitar tab
Platform(s):PlayStation
Composed by:Nobuo Uematsu
Soundtrack:Final Fantasy IX Original Soundtrack (track D2-08)
Tabbed by:Greg Johnson
Last modified:2002-11-28
Print it:Original file (.TXT)
Hear it:MIDI file
#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#

Aloha de Chocobo (Final Fantasy IX)
Tabbed by gregSDT@cox.net (Greg Johnson)

This is Aloha de Chocobo from Final Fantasy IX. It is pretty simple once
you get the hang of it. Give it a listen before you start plucking away. It is in 4/4
time, standard tuning. The bassline is long and flowing, each note (in the bassline) is
held until another one starts.

I'm pretty sure this is accurate. I only had to drop two notes because I
didn't want to tune the low E down to an A. Let me know if you find a mistake, 
gregSDT@cox.net


Aloha de Chocobo                                    by Nobuo Uematsu
|----3-----1-----|----0---0---0---|----3-----1-----|----0---0---0---|
|----5-------3---|----1---1---1---|----5-------3---|----1---1---1---|
|--0---0-------0-|--0---0---0---0-|--0---0-------0-|--0---0---0---0-|
|----------------|----------------|----------------|----------------|
|3---------------|3---------------|3---------------|3---------------|
|--------3-------|----------------|--------3-------|----------------|

----1-0-3-0---1-|------1-3-1---1-|
------------0---|----0-------0---|
--0-------------|----------------|
----------------|----------------|
----------------|----------------|
3---------------|--3-------------|

|----3-----1-----|----0---0---0---|----3-----1-----|----0---0---0---|
|----5-------3---|----1---1---1---|----5-------3---|----1---1---1---|
|--0---0-------0-|--0---0---0---0-|--0---0-------0-|--0---0---0---0-|
|----------------|----------------|----------------|----------------|
|3---------------|3---------------|3---------------|3---------------|
|--------3-------|----------------|--------3-------|----------------|

|3---0-----3-0---|0-------0------1|-------------1-0|---03-5-6-------|
|--1---1-------1-|----1--------3--|1-131---1-------|1-1-------------|
|--------2-------|--0---0----3----|------3----0---3|-----------5-4-5|
|----------------|----------------|----------------|----------------|
|3-------1-------|3-------1-------|3-------1-------|3---------------|
|----------------|----------------|----------------|--------6-------|

|3---0-----3-0---|0-------0------1|-------------1-0|---03-5-6-------|
|--1---1-------1-|----1--------3--|1-131---1-------|1-1--------6-5-6|
|--------2-------|--0---0----3----|------3----0---3|----------------|
|----------------|----------------|----------------|----------------|
|3-------1-------|3-------1-------|3-------1-------|3---------------|
|----------------|----------------|----------------|--------6-------|

|5---1-------1-5-|3---5---3---0-3-|1-0-------------|------------3---|
|6-----3-0-3-----|5---8---5-1-----|3---3-1-0-1-3-0-|1-131---1-----1-|
|5---------------|5---8---5-------|----------------|------3---3-----|
|3-3---3---------|----------------|0---------------|----------------|
|----------------|3-3-------3-----|----------------|3-------1-------|
|--------3-------|------8---------|--------3-------|----------------|

|6---1-------2-5-|3---8---3---0-3-|---0--------1-0-|---01-3-5---7---|
|5-----3-0-4-----|5---8---1-1-----|3-3-3-1-3-------|3-3-------3---6-|
|6---------------|5-5-5-5-3-0-----|----------3-----|----------------|
|3-3-------------|----------------|----------------|----------------|
|--------2-------|3---------------|1---------------|----------------|
|----------------|----------3-----|----------------|3---------------|

|----3-----1-----|----0---0---0---|----3-----1-----|----0---0---0---|
|1---5-------3---|----1---1---1---|----5-------3---|----1---1---1---|
|--0---0-------0-|--0---0---0---0-|--0---0-------0-|--0---0---0---0-|
|----------------|----------------|----------------|----------------|
|3---------------|3---------------|3---------------|3---------------|
|--------3-------|----------------|--------3-------|----------------|

----1-0-3-0---1-|------1-3-1---1-|
------------0---|----0-------0---|
--0-------------|----------------|
----------------|----------------|
----------------|----------------|
3---------------|--3-------------|

|----3-----1-----|----0---0---0---|----3-----1-----|----0---0---0---|
|----5-------3---|----1---1---1---|----5-------3---|----1---1---1---|
|--0---0-------0-|--0---0---0---0-|--0---0-------0-|--0---0---0---0-|
|----------------|----------------|----------------|----------------|
|3---------------|3---------------|3---------------|3---------------|
|--------3-------|----------------|--------3-------|----------------|

|3---0-----3-0---|0-------0------1|-------------1-0|---03-5-6-------|
|--1---1-------1-|----1--------3--|1-131---1-------|1-1-------------|
|--------2-------|--0---0----3----|------3----0---3|-----------5-4-5|
|----------------|----------------|----------------|----------------|
|3-------1-------|3-------1-------|3-------1-------|3---------------|
|----------------|----------------|----------------|--------6-------|

|3---0-----3-0---|0-------0------1|-------------1-0|---03-5-6-------|
|--1---1-------1-|----1--------3--|1-131---1-------|1-1--------6-5-6|
|--------2-------|--0---0----3----|------3----0---3|----------------|
|----------------|----------------|----------------|----------------|
|3-------1-------|3-------1-------|3-------1-------|3---------------|
|----------------|----------------|----------------|--------6-------|

|5---1-------1-5-|3---5---3---0-3-|1-0-------------|------------3---|
|6-----3-0-3-----|5---8---5-1-----|3---3-1-0-1-3-0-|1-131---1-----1-|
|5---------------|5---8---5-------|----------------|------3---3-----|
|3-3---3---------|----------------|0---------------|----------------|
|----------------|3-3---3---3-----|----------------|3-------1-------|
|--------3-------|----------------|--------3-------|----------------|

|6---1-------2-5-|3---8---3---0-3-|---0--------1-0-|---01-3-5---7---|
|5-----3-0-4-----|5---8---1-1-----|3-3-3-1-3-------|3-3-------3---6-|
|6---------------|5-5-5-5-3-0-----|----------3-----|----------------|
|3-3-------------|----------------|----------------|----------------|
|--------2-------|3---------------|1---------------|----------------|
|----------------|----------3-----|----------------|3---------------|

8---------------|
8---------------|
5---------------|
----------------|
----------------|
----------------|
VGJam Tabs Final Fantasy IX - "Aloha de Chocobo"
Tabs database last modified Thursday, 29-Feb-2024 19:11:15 CST.
Copyright © 1999 - 2024 VideoGameJam.com. All rights reserved.