VGJam Tabs Street Fighter Alpha 2
Street Fighter Alpha 2
"Adon's theme" - Guitar tab
Platform(s):PlayStation
Tabbed by:Blackbird
Last modified:2000-01-23
Print it:Original file (.TXT)
Hear it:MIDI file
#-------------------------------PLEASE NOTE------------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

Title: Adon's Theme (Street Fighter Alpha 3)
Composer: Rafe Ayla
Tablature by Blackbird (blk_bird@yahoo.com)
From a MIDI sequence by Hiroki Wakabayashi

    With the exception of the bass line, this is a really complex piece, 
which takes THREE guitars played simultaneously, in addition to the bass,
drums, and some orchestra hits and such.

Guitar #1
=========
Intro
E |---2------|---------|---0------|
B |----------|---------|----------|
G |----------|---------|----------|
D |----------|---------|----------|
A |----------|---------|----------|
E |----------|---------|----------|

Wait a little while, then...

Main Part (repeat, wait a little while, then repeat again)
|-0----------|------------|-------2-----|---------|---------2--|------0-----|
|-----4------|--------0---|-----0-------|---------|-----0---4--|------2-4---|
|---------1--|------1---3-|-1-3---------|---------|-1---1------|--------4-1-|
|------------|------------|-------------|---------|-2----------|----------2-|
|------------|------------|-------------|---------|------------|------------|
|------------|------------|-------------|---------|------------|------------|

|-------------|---------|---------|---------|---------2--|---------|
|-0-----------|---------|---------|---------|------------|---------|
|-1-3---------|---------|---------|---------|-----1------|---------|
|---4-4-1-----|---------|---------|---------|-2----------|---------|
|-----6-2-----|---------|---------|---------|------------|---------|
|-------------|---------|---------|---------|------------|---------|

|------------2---0------|--------------------|----------|---------|---------|
|---------0----------4--|----------------0---|-0--------|---------|---------|
|------1----------------|-1--------------1-3-|-1--------|---------|---------|
|---2-------------------|------------------5-|----------|---------|---------|
|-----------------------|--------------------|----------|---------|---------|
|-----------------------|--------------------|----------|---------|---------|

|---------|----------|---------------|-----4-----|-------2-0-|---0---------|
|---------|----------|--------2-0----|-----------|-----------|-4---4-------|
|---------|-1--------|----1-4-----3--|-1---------|-----------|-------1-----|
|---------|----------|--1------------|-----------|-----------|-------------|
|---------|----------|---------------|-----------|-----------|-------------|
|---------|----------|---------------|-----------|-----------|-------------|

|-----------|-------------|---------|--------------------------------|
|---------2-|-0-----------|---------|-4-----4-----4-----4-----4------|
|-------4---|---3---------|---------|---3-1---3-1---3-1---3-1---3-1--|
|-----------|-----4-2-----|---------|--------------------------------|
|-----------|-------------|---------|--------------------------------|
|-----------|-------------|---------|--------------------------------|

|-0-----0-----0-----0-----0------|-2-----2-----2-----2-----2------|
|---0-----0-----0-----0-----0----|---0-----0-----0-----0-----0----|
|-----1-----1-----1-----1-----1--|-----1-----1-----1-----1-----1--|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|-0-----0-----0-----0-----0------|---------11--|-----9-11-9-7-|-9---6-----|
|---0-----0-----0-----0-----0----|-4---9-------|--------------|-----------|
|-----1-----1-----1-----------1--|-------------|--------------|-----------|
|-----------------------6--------|-------------|--------------|-----------|
|--------------------------------|-------------|--------------|-----------|
|--------------------------------|-------------|--------------|-----------|

|-----7-9-7-6-|-4---------|---------|---0------|
|-------------|----7------|---------|----------|
|-------------|-----------|---------|----------|
|-------------|-----------|---------|----------|
|-------------|-----------|---------|----------|
|-------------|-----------|---------|----------|

Guitar #2
=========
Intro
E |------2---|---------|------0---|
B |----------|---------|----------|
G |----------|---------|----------|
D |----------|---------|----------|
A |----------|---------|----------|
E |----------|---------|----------|

Wait a little while, then...

Main Part (repeat, wait a little while, then repeat again)
|----------0------------------------|-----------------------------------|
|-----------------------4-----------|-----------------------------------|
|-----------------------------------|--1----------------------------1---|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|

|---------------------------2-----------|---------|
|--0-------------------0----------------|---------|
|-------3----1----3---------------------|---------|
|---------------------------------------|---------|
|---------------------------------------|---------|
|---------------------------------------|---------|

|-----------------------------------|--2----------------------------0---|
|-----------------------0-----------|--4----------------------------2---|
|----------1------------1-----------|-----------------------------------|
|----------2------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|

|---------------------------------------|---------|---------|---------|
|--4---------0--------------------------|---------|---------|---------|
|--4----1----1----3---------------------|---------|---------|---------|
|-------2---------4----4----1-----------|---------|---------|---------|
|----------------------6----2-----------|---------|---------|---------|
|---------------------------------------|---------|---------|---------|

|-----------------------------------|--2-------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------1-----------|----------------------------------|
|----------2------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|

|-----------------------------2------0-|-----------------------------------|
|------------------------0-------------|------4----------------------------|
|-------------------1------------------|-----------1-----------------------|
|--------------2-----------------------|-----------------------------------|
|--------------------------------------|-----------------------------------|
|--------------------------------------|-----------------------------------|

|------------------------------------|
|------0-----0-----------------------|
|------1--3--1-----------------------|
|---------5--------------------------|
|------------------------------------|
|------------------------------------|

|---------|---------|---------|----------------------------------|
|---------|---------|---------|----------------------------------|
|---------|---------|---------|----------1-----------------------|
|---------|---------|---------|----------------------------------|
|---------|---------|---------|----------------------------------|
|---------|---------|---------|----------------------------------|

|--------------------------------------|------------------------4-----------|
|-----------------------------2----0---|------------------------------------|
|-------------------1----4-------------|--3--------1------------------------|
|--------------1-----------------------|------------------------------------|
|--------------------------------------|------------------------------------|
|--------------------------------------|------------------------------------|

|---------|--2----0---------0---------------------|---------|
|---------|------------4---------4----------------|---------|
|---------|---------------------------1-----------|---------|
|---------|---------------------------------------|---------|
|---------|---------------------------------------|---------|
|---------|---------------------------------------|---------|

|---------------------------------------|---------|
|-------2----0--------------------------|---------|
|--4--------------3---------------------|---------|
|----------------------4----2-----------|---------|
|---------------------------------------|---------|
|---------------------------------------|---------|

|---------------------------------------------|
|----------4--------4--------4--------4-------|
|-------------3--1-----3--1-----3--1-----3--1-|
|---------------------------------------------|
|---------------------------------------------|
|---------------------------------------------|

|-------------0--------0--------0--------0-------|
|--4-------------0--------0--------0--------0----|
|-----3--1----------1--------1--------1--------1-|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|

|--0----------2--------2--------2--------2-------|
|-----0----------0--------0--------0--------0----|
|--------1----------1--------1--------1--------1-|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|

|--2----------0--------0--------0--------0-------|
|-----0----------0--------0--------0--------0----|
|--------1----------1--------1--------1--------1-|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|

|--0-----------------------4-----------|--11------------------------9----11---|
|-----0-------4------------------------|--------------------------------------|
|--------1-----------------------------|--------------------------------------|
|--------------------------------------|--------------------------------------|
|--------------------------------------|--------------------------------------|
|--------------------------------------|--------------------------------------|

|--9----7----9------------6-----------|--------------------------7----9---|
|-------------------------------------|-----------------------------------|
|-------------------------------------|-----------------------------------|
|-------------------------------------|-----------------------------------|
|-------------------------------------|-----------------------------------|
|-------------------------------------|-----------------------------------|

|--7----6----4--------2---------------|---------|
|-------------------------------------|---------|
|-------------------------------------|---------|
|-------------------------------------|---------|
|-------------------------------------|---------|
|-------------------------------------|---------|

|------------------0---------------|---------|---------|---------|---------|
|----------------------------------|---------|---------|---------|---------|
|----------------------------------|---------|---------|---------|---------|
|----------------------------------|---------|---------|---------|---------|
|----------------------------------|---------|---------|---------|---------|
|----------------------------------|---------|---------|---------|---------|

Guitar #3
=========
                                        Repeat 3x
E |---------|-7-------------||---------------|----------------||
B |---------|---------------||---------------|----------------||
G |---------|---------------||*--2-----------|---------------*||
D |---------|------------4--||*--0--------4--|-------------4-*||
A |---------|---------------||------4-2---2--|-------------2--||
E |---------|----4-4-4-4-7--||-4--------4----|-2-3-4-4-4-4----||

|---------------||-----------------|-----------------||--------------|
|---------------||-----------------|-----------------||----0----0----|
|---2-----------||*--------1-----1-|-----1-----1----*||--------------|
|---0--------4--||*--------1-----1-|-----1-----1-3-4*||-3--2--1-2--1-|
|------4-2---2--||-----------------|-------------1-2-||-1------------|
|-4--------4----||-2-3-4-4---4-4---|-4-4---4-4-------||--------------|

|----------||---------------|-----------------||
|-0--------||---------------|-----------------||
|----------||*------1-----1-|-----1-----1----*||
|-2--------||*------1-----1-|-----1-----1-3-4*||
|----------||---------------|-------------1-2-||
|----------||---4-4---4-4---|-4-4---4-4-------||

||----------------|-----------------||----------------|-----------------||
||----------------|-----------------||----------------|-----------------||
||*---------------|----------------*||*-------1-----1-|-----1-----1----*||
||*3------2-----2-|-----2-----2-2-3*||*4------1-----1-|-----1-----1-3-4*||
||-1------2-----2-|-----2-----2---1-||-2--------------|-------------1-2-||
||----0-0---0-0---|-0-0---0-0---4---||----4-4---4-4---|-4-4---4-4-------||

|---------------|---------------|----------------|---------------|
|---------------|---------------|----------------|---------------|
|---------------|---2-----------|----------------|---2-----------|
|-3----------4--|------------4--|-------------4--|------------4--|
|-1----------2--|---5--4-2---2--|-------------2--|---5--4-2---2--|
|----4-4-4-4----|-4--------4----|-2-3-4-4-4-4----|-4--------4----|

|----------------|----------------|--------------|----------------|
|----------------|----------------|--------------|----------------|
|----------------|----------------|--------------|----------------|
|-------------2--|---2--------2---|-----------2--|---2--------2---|
|----------------|---2--1---------|--------------|---2--1---------|
|-2-3-0-0-0-0-4--|-0------4-0-4-0-|---0-0-0-0-0--|-0------4-0-4-0-|

|----------------|---------------|----------------|
|----------------|---------------|----------------|
|----------------|---2-----------|----------------|
|-------------4--|------------4--|-------------4--|
|-2-1---------2--|---5--4-2---2--|-------------2--|
|-----4-4-4-4----|-4--------4----|-2-3-4-4-4-4----|

|---------------|----------------|----------------|--------------|
|---------------|----------------|----------------|--------------|
|---2-----------|----------------|----------------|--------------|
|------------4--|-------------2--|---2--------2---|-----------2--|
|---5--4-2---2--|----------------|---2--1---------|--------------|
|-4--------4----|-2-3-0-0-0-0-4--|-0------4-0-4-0-|---0-0-0-0-0--|

|----------------|----------------|---------------|----------------|
|----------------|----------------|---------------|----------------|
|----------------|----------------|---2-----------|----------------|
|---2--------2---|-------------4--|------------4--|-------------4--|
|---2--1---------|-2-1---------2--|---5--4-2---2--|-------------2--|
|-0------4-0-4-0-|-----4-4-4-4----|-4--------4----|-2-3-4-4-4-4----|

|---------------|----------------|---------------|----------------|
|---------------|----------------|---------------|----------------|
|---2-----------|----------------|---2-----------|----------------|
|------------4--|-------------4--|------------4--|-------------4--|
|---5--4-2---2--|-------------2--|---5--4-2---2--|-------------2--|
|-4--------4----|-2-3-4-4-4-4----|-4--------4----|-2-3-4-4-4-4----|

|---------------|-----------------|-----------------|----------------|
|---------------|-----------------|-----------------|----------------|
|---2-----------|---------1-----1-|-----1-----1-----|--------1-----1-|
|------------4--|---------1-----1-|-----1-----1-3-4-|-3------1-----1-|
|---5--4-2---2--|-----------------|-------------1-2-|-1--------------|
|-4--------4----|-2-3-4-4---4-4---|-4-4---4-4-------|----4-4---4-4---|

|-----------------|--------------|----------|---------------|-----------------|
|-----------------|----0----0----|-0--------|---------------|-----------------|
|-----1-----1-----|--------------|----------|-------1-----1-|-----1-----1-----|
|-----1-----1-3-4-|-3--2--1-2--1-|-2--------|-------1-----1-|-----1-----1-3-4-|
|-------------1-2-|-1------------|----------|---------------|-------------1-2-|
|-4-4---4-4-------|--------------|----------|---4-4---4-4---|-4-4---4-4-------|

|----------------|-----------------|----------------|-----------------|
|----------------|-----------------|----------------|-----------------|
|--------1-----1-|-----1-----1-----|----------------|-----------------|
|-3------1-----1-|-----1-----1-3-4-|-3------2-----2-|-----2-----2-2-3-|
|-1--------------|-------------1-2-|-1------2-----2-|-----2-----2---1-|
|----4-4---4-4---|-4-4---4-4-------|----0-0---0-0---|-0-0---0-0---4---|

|----------------|-----------------|----------------|-----------------|
|----------------|-----------------|----------------|-----------------|
|----------------|-----------------|--------1-----1-|-----1-----1-----|
|-4------2-----2-|-----2-----2-2-3-|-4------1-----1-|-----1-----1-3-4-|
|-2------2-----2-|-----2-----2---1-|-2--------------|-------------1-2-|
|----0-0---0-0---|-0-0---0-0---4---|----4-4---4-4---|-4-4---4-4-------|

|----------------|-----------------|---------------|---------------|
|----------------|-----------------|---------------|---------------|
|--------1-----1-|-----1-----1-----|---------------|---2-----------|
|-3------1-----1-|-----1-----1-3-4-|-3----------4--|------------4--|
|-1--------------|-------------1-2-|-1----------2--|---5--4-2---2--|
|----4-4---4-4---|-4-4---4-4-------|----4-4-4-4----|-4--------4----|

|----------------|---------------|----------------|----------------|
|----------------|---------------|----------------|----------------|
|----------------|---2-----------|----------------|----------------|
|-------------4--|------------4--|-------------2--|---2--------2---|
|-------------2--|---5--4-2---2--|----------------|---2--1---------|
|-2-3-4-4-4-4----|-4--------4----|-2-3-0-0-0-0-4--|-0------4-0-4-0-|

|--------------|----------------|----------------|---------------|
|--------------|----------------|----------------|---------------|
|--------------|----------------|----------------|---2-----------|
|-----------2--|---2--------2---|-------------4--|------------4--|
|--------------|---2--1---------|-2-1---------2--|---5--4-2---2--|
|---0-0-0-0-0--|-0------4-0-4-0-|-----4-4-4-4----|-4--------4----|

|----------------|---------------|----------------|----------------|
|----------------|---------------|----------------|----------------|
|----------------|---2-----------|----------------|----------------|
|-------------4--|------------4--|-------------2--|---2--------2---|
|-------------2--|---5--4-2---2--|----------------|---2--1---------|
|-2-3-4-4-4-4----|-4--------4----|-2-3-0-0-0-0-4--|-0------4-0-4-0-|

|--------------|----------------|----------------|---------------|
|--------------|----------------|----------------|---------------|
|--------------|----------------|----------------|---2-----------|
|-----------2--|---2--------2---|-------------4--|------------4--|
|--------------|---2--1---------|-2-1---------2--|---5--4-2---2--|
|---0-0-0-0-0--|-0------4-0-4-0-|-----4-4-4-4----|-4--------4----|

|----------------|---------------|----------------|---------------|
|----------------|---------------|----------------|---------------|
|----------------|---2-----------|----------------|---2-----------|
|-------------4--|------------4--|-------------4--|------------4--|
|-------------2--|---5--4-2---2--|-------------2--|---5--4-2---2--|
|-2-3-4-4-4-4----|-4--------4----|-2-3-4-4-4-4----|-4--------4----|

|----------------|---------------|-----------------|-----------------|
|----------------|---------------|-----------------|-----------------|
|----------------|---2-----------|---------1-----1-|-----1-----1-----|
|-------------4--|------------4--|---------1-----1-|-----1-----1-3-4-|
|-------------2--|---5--4-2---2--|-----------------|-------------1-2-|
|-2-3-4-4-4-4----|-4--------4----|-2-3-4-4---4-4---|-4-4---4-4-------|

|----------------|-----------------|--------------|----------|---------------|
|----------------|-----------------|----0----0----|-0--------|---------------|
|--------1-----1-|-----1-----1-----|--------------|----------|-------1-----1-|
|-3------1-----1-|-----1-----1-3-4-|-3--2--1-2--1-|-2--------|-------1-----1-|
|-1--------------|-------------1-2-|-1------------|----------|---------------|
|----4-4---4-4---|-4-4---4-4-------|--------------|----------|---4-4---4-4---|

|-----------------|----------------|-----------------|----------------|
|-----------------|----------------|-----------------|----------------|
|-----1-----1-----|--------1-----1-|-----1-----1-----|----------------|
|-----1-----1-3-4-|-3------1-----1-|-----1-----1-3-4-|-3------2-----2-|
|-------------1-2-|-1--------------|-------------1-2-|-1------2-----2-|
|-4-4---4-4-------|----4-4---4-4---|-4-4---4-4-------|----0-0---0-0---|

|------------|---------|
|------------|---------|
|------------|---------|
|-----2------|---------|
|-----2------|---------|
|-0-0--------|---------|

Bass (Tune 1/2 Step Down)
=========================
Eb|---------|-----------|----------|-----------|---------|-----------------|
Ab|---------|-----------|----------|-----------|---------|-----------------|
Db|---------|-0-0-------|----------|-0-0-------|---------|-0-0-0-0-0-0-0-0-|
Gb|---------|-----------|--------3-|-----------|---------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------0-2---|-----------------|
|-0-0-0-0-0-0-0---|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-------|-0-0-0-0-0-0-0-0-|
|---------------3-|-----------------|---------------3-|-----------------|

|-----------------|-----------------|-----------------|------------|---------|
|-----------------|-----------------|-------------2---|------------|---------|
|-0-0-0-0-0-0-0---|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-5-----|------------|---------|
|---------------0-|-----------------|---------------3-|-1---1---1--|---------|

        4x                4x                4x             4x
|-----------------|-----------------|-----------------|-----------|
|*---------------*|*---------------*|*---------------*|*---------*|
|*0-0-0-0-0-0-0-0*|*---------------*|*0-0-0-0-0-0-0-0*|*0----0---*|
|-----------------|-1-1-1-1-1-1-1-1-|-----------------|-----------|

     4x          4x
|-----------|-----------|-----------|
|*---------*|*---------*|*---------*|
|*---------*|*0----0---*|*---------*|
|-1----1----|-----------|-1----1----|

------------------------------------------------------------------
Ewen "Blackbird" Cluney                         blk_bird@yahoo.com
Blackbird's Domain            http://www.geocities.com/tokyo/6127/
Knight Kevlar of the Immortal Frog        Silver Knight of Mihoshi
              "Be nice to me; I might just develop 
             psychokinetic powers and destroy Tokyo!"
------------------------------------------------------------------

VGJam Tabs Street Fighter Alpha 2 - "Adon's theme"
Tabs database last modified Thursday, 29-Feb-2024 19:11:15 CST.
Copyright © 1999 - 2024 VideoGameJam.com. All rights reserved.