VGJam Tabs Final Fantasy
Final Fantasy
"Gurgu Volcano" - Guitar tab
Platform(s):Nintendo Entertainment System
Composed by:Nobuo Uematsu
Soundtrack:All Sounds of Final Fantasy I & II [PSCR-5251] (track 15)
Tabbed by:Quasi-Reality
Last modified:2003-02-06
Print it:Original file (.TXT)
Hear it:MIDI file
Name: Gurgu Volcano
Game: Final Fantasy
Soundtrack: All Sounds of Final Fantasy I & II
Track: 15
Composer: Nobuo Uematsu
Style Note: Desiso (???)
Tempo: Quarter Note ~ 150

Transcribed from the official DOREMI piano score to guitar tab
by Quasi-Reality (quasireality@yahoo.com)


e|---------------------|-------------------|
B|---------------------|-------------------|
G|.-----10-.-----9--.--|----10-.--9-12--12-|
D|12-12-.--12-10-.--12-|-12-.--12-.--------|
                                      repeat

e|------------10----|-----.--------------|------------------------|
B|---------10-.-----|-----12^13^12^10-12-|13-12-10-.--------10-.--|
G|.-----10-.--------|--------------------|---------12-10-12-.--10-|
D|11-12-.-----------|--------------------|------------------------|


e|-----------|------------10----|-----.--------------|
B|-----------|---------10-.-----|-----12^13^12^10-12-|
G|.----------|------10-.--------|--------------------|
D|12------.--|11-12-.-----------|--------------------|


e|------------12-13-12-.--|10------.--|
B|13-.-----------------13-|.----------|
G|---14-.--14-.-----------|-----------|
D|------15-.--------------|-----------|


e|------------------------|-----------------------|
B|13-.--------12-13-12-.--|12---12*12*12--.-12*12*|
G|---14-.--14-.--------14-|.----------------------|
D|------15-.--------------|-----------------------|
                                  note1

e|------------------------|10---10*10*10--.-10*10*|
B|13-.--------12-13-12-10-|.----------------------|
G|---14-.--14-.-----------|-----------------------|
D|------15-.--------------|-----------------------|
                                  note1

e|11-.--------10-11-10-.--|-----------------------|
B|---13-.--13-.--------13-|11---11*11*11--.-11*11*|
G|------13-.--------------|-----------------------|
D|------------------------|-----------------------|
                                  note1

e|11-.--------10-11-10-.--|13---13*13*13--.-13*13*|
B|---13-.--13-.--------13-|.----------------------|
G|------13-.--------------|-----------------------|
D|------------------------|-----------------------|
                                  note1     note2


note1 - The sheet music lists the two sixteenths and a quarter note
as one eighth tied to a quarter note.  This sounds very wrong, so
I changed it to sound like it sounds in the game (which I think is
two sixteenths and a quarter).  Listen to actual game music to see
which you think is more accurate (the MIDI reflects the tab here).

note2 - The sheet music lists this as a quarter rest, but I believe that
 is wrong as well.  I think it is like the other lines and is an eighth 
rest and two sixteenth notes.

The number of dashes/symbols after the fret number 
and before another number or . is the length of the note:

^ = sixteenth note triplet
* = sixteenth note
- = eighth note
-- = quarter note
---- = half note
------ = dotted half note
-------- = whole note
. = silence string

VGJam Tabs Final Fantasy - "Gurgu Volcano"
Tabs database last modified Thursday, 29-Feb-2024 19:11:15 CST.
Copyright © 1999 - 2024 VideoGameJam.com. All rights reserved.